Stainless Grade
410
Martensitic stainless: hardenable by heat treatment, magnetic, moderate corrosion resistance. For wear + strength.
Last verified: 2026-07-09
| TypeMetallurgical family — determines magnetism and how it's strengthened. | Martensitic |
|---|---|
| ConditionThe condition these typical values apply to. | Annealed |
| Density(g/cm³) | 7.7 |
| Tensile(MPa)Typical ultimate tensile strength. | 515 |
| Yield(MPa)Typical 0.2% offset yield strength. | 310 |
| Elong.(%)Typical elongation at break. | 25 |
| HardnessTypical hardness (annealed unless noted). | ≤223 HB |
| Machinability | Fair |
| Magnetic | Yes |
- Typical uses: cutlery, valve parts, pump shafts, fasteners requiring hardness.
- Can be hardened to high strength/hardness by quench-and-temper; corrosion resistance is moderate.
Other stainless steel grades
Sources
- AISI / ASM International — typical properties of stainless steels
- Manufacturer datasheets (annealed condition; 17-4 PH in H900)