Aluminum Alloy
6063-T6
The extrusion alloy: excellent surface finish and anodizing, great weldability, moderate strength. Architectural and framing profiles.
Last verified: 2026-07-09
| SeriesAlloy series (principal alloying element). | 6xxx |
|---|---|
| TemperThe common temper these typical values apply to. | T6 |
| Density(g/cm³) | 2.7 |
| Tensile(MPa)Typical ultimate tensile strength. | 241 |
| Yield(MPa)Typical 0.2% offset yield strength. | 214 |
| Elong.(%)Typical elongation at break. | 12 |
| Hardness(HB)Typical Brinell hardness. | 73 |
| Modulus(GPa)Elastic (Young's) modulus. | 68.9 |
| Machinability | Fair |
| Weldability | Excellent |
- Typical uses: extruded profiles, architectural trim, railings, framing, heat sinks.
- Superb anodized finish; chosen for appearance and extrudability over peak strength.
Other aluminum alloys
Sources
- The Aluminum Association — Aluminum Standards and Data (typical mechanical properties)
- ASM International — properties of wrought aluminum alloys